The RBC Heritage is one of the most anticipated events on the PGA Tour, attracting top golfers from around the world to compete for a share of the coveted purse. This year’s tournament was no exception, with Scottie Scheffler emerging as the champion and taking home an impressive prize.
RBC Heritage 2024: A Look Back
Scottie Scheffler’s Victory
Scottie Scheffler put on a masterful performance at the RBC Heritage, showcasing his skill and determination throughout the tournament. His exceptional play earned him the title of champion and a well-deserved spot in the winner’s circle.
RBC Heritage Purse Payout
An Impressive Prize
The RBC Heritage purse payout was nothing short of impressive, with a substantial amount of money up for grabs for the tournament’s top finishers. As the champion, Scottie Scheffler walked away with a significant portion of the purse, adding a substantial amount to his career earnings.
The Insane Amount
Scottie Scheffler’s Earnings
In the span of just five tournaments, Scottie Scheffler has notched up an impressive four wins and raked in a staggering amount of prize money. His latest triumph at the RBC Heritage added another hefty paycheck to his growing collection of big wins.
Let’s take a closer look at his recent performances:
- Arnold Palmer Invitational: $4,000,000
- The Players Championship: $4,500,000
- Texas Children’s Houston Open: $553,735
- Masters Tournament: $3,600,000
- RBC Heritage: $3,600,000
Cumulatively, Scheffler has earned a whopping $16,253,735 from these five events alone. This impressive total would rank him 143rd on the PGA Tour’s all-time earnings list. However, in reality, he currently holds the 10th spot in career earnings, boasting a total of $61,258,464. Moreover, he’s on track to surpass his own single-season earnings record of $21,014,342, which he set just last year.
Here’s a look at how the $20-million purse was paid out at Harbour Town.
FINISH | PLAYER | EARNINGS |
1 | Scottie Scheffler | $3,600,000 |
2 | Sahith Theegala | $2,180,000 |
T3 | Wyndham Clark | $1,180,000 |
T3 | Patrick Cantlay | $1,180,000 |
T5 | Justin Thomas | $711,250 |
T5 | J.T. Poston | $711,250 |
T5 | Patrick Rodgers | $711,250 |
T5 | Sepp Straka | $711,250 |
9 | Collin Morikawa | $585,000 |
T10 | Chris Kirk | $525,000 |
T10 | Ludvig Åberg | $525,000 |
T12 | Brian Harman | $397,000 |
T12 | Tony Finau | $397,000 |
T12 | Sungjae Im | $397,000 |
T12 | Russell Henley | $397,000 |
T12 | Séamus Power | $397,000 |
17 | Austin Eckroat | $325,000 |
T18 | Jason Day | $222,000 |
T18 | Rickie Fowler | $222,000 |
T18 | Andrew Putnam | $222,000 |
T18 | Akshay Bhatia | $222,000 |
T18 | Si Woo Kim | $222,000 |
T18 | Tom Kim | $222,000 |
T18 | Brice Garnett | $222,000 |
T18 | Xander Schauffele | $222,000 |
T18 | Stephan Jaeger | $222,000 |
T18 | Tom Hoge | $222,000 |
T28 | Christiaan Bezuidenhout | $137,000 |
T28 | Harris English | $137,000 |
T28 | Matt Fitzpatrick | $137,000 |
T28 | Denny McCarthy | $137,000 |
T28 | Thomas Detry | $137,000 |
T33 | Erik van Rooyen | $106,667 |
T33 | Kurt Kitayama | $106,667 |
T33 | Lucas Glover | $106,667 |
T33 | Eric Cole | $106,667 |
T33 | Alejandro Tosti | $106,667 |
T33 | Rory McIlroy | $106,667 |
T39 | Grayson Murray | $87,000 |
T39 | Mackenzie Hughes | $87,000 |
T39 | Jordan Spieth | $87,000 |
T42 | Webb Simpson | $77,000 |
T42 | Adam Hadwin | $77,000 |
T44 | Sam Burns | $63,160 |
T44 | Justin Rose | $63,160 |
T44 | Adam Svensson | $63,160 |
T44 | Corey Conners | $63,160 |
T44 | Will Zalatoris | $63,160 |
T49 | Cameron Davis | $49,867 |
T49 | Tommy Fleetwood | $49,867 |
T49 | Matthieu Pavon | $49,867 |
T49 | Peter Malnati | $49,867 |
T49 | Nick Taylor | $49,867 |
T49 | Adam Schenk | $49,867 |
T55 | Chandler Phillips | $46,600 |
T55 | Keegan Bradley | $46,600 |
T55 | Max Homa | $46,600 |
T58 | Lee Hodges | $45,200 |
T58 | Erik Barnes | $45,200 |
T58 | Taylor Moore | $45,200 |
T58 | Brendon Todd | $45,200 |
T62 | Cameron Young | $44,000 |
T62 | Jake Knapp | $44,000 |
T64 | Gary Woodland | $43,000 |
T64 | Shane Lowry | $43,000 |
T64 | Emiliano Grillo | $43,000 |
67 | Byeong Hun An | $42,200 |
68 | Kevin Kisner | $41,800 |
69 | Nick Dunlap | $41,400 |
A Rewarding Tournament
RBC Heritage 2024
The RBC Heritage 2024 was a rewarding tournament for both players and fans alike, offering exciting competition and memorable moments throughout the event. With a generous purse payout and impressive performances from the field, this year’s tournament lived up to its reputation as one of the highlights of the PGA Tour calendar.
Table of Contents
Conclusion
The RBC Heritage purse payout for 2024 was a testament to the tournament’s prestige and the competitive nature of professional golf. Scottie Scheffler’s victory and his insane earnings serve as a reminder of the rewards that await those who excel in this challenging sport. As the PGA Tour continues to showcase the world’s best golfers, fans can look forward to more thrilling competitions and impressive payouts in the future.